Couldn't load pickup availability
This set is timeless and a wardrobe staple you can create magic with time and time again.
Note: Please refer to the size chart below.
Size (in) | Bust | Waist | Hip | Outseam |
S | 34.6 | 25.2 | 35.4 | 38.2 |
M | 36.2 | 26.8 | 37.0 | 38.6 |
L | 38.6 | 29.1 | 39.4 | 39.0 |
XL | 40.9 | 31.5 | 41.7 | 39.4 |
2XL | 43.3 | 33.9 | 44.1 | 39.8 |
Thanks for subscribing!
This email has been registered!