Casual Sportswear Letter Print Vests O Neck Sleeveless Two Pieces
2
sold in last
8
hours
$25.49
🍀Enjoy Free Shipping Today (Ends on Mar.31)
📧 Contact us
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
customers are viewing this product
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Description
Product Name | Blue Casual Sportswear Letter Print Vests O Neck Sleeveless Two Pieces |
Item NO. | K22513-3 |
Weight | 0.3300 kg = 0.7275 lb = 11.6404 oz |
Category | TWO PIECES |
Tag | CASUAL , Print , Letter , Sleeveless , Sportswear , O Neck , Off The Shoulder , High Waist , Short , Polyester , Vests , Yes(Elastic) , Regular , Two-pieces , Conventional , Full Print , Elastic Waist |
Material | Polyester |
Style | Casual,Sportswear |
Pattern Type | Letter,Print |
Element | Vests |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Conventional |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 33.1 | 26 | 34.6 | 18.1 | 18.5 |
M | 34.6 | 27.6 | 36.2 | 18.5 | 18.9 |
L | 36.2 | 29.1 | 37.8 | 18.9 | 19.3 |
XL | 37.8 | 30.7 | 39.4 | 19.3 | 19.7 |
2XL | 39.4 | 32.3 | 40.9 | 19.7 | 20.1 |
Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 84 | 66 | 88 | 46 | 47 |
M | 88 | 70 | 92 | 47 | 48 |
L | 92 | 74 | 96 | 48 | 49 |
XL | 96 | 78 | 100 | 49 | 50 |
2XL | 100 | 82 | 104 | 50 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.