Fashion Sexy adult Ma'am Print Gradient Two Piece Suits pencil Half Sleeve Two Pieces
2
sold in last
8
hours
$30.49
🔥 Enjoy 5% Off Your First order Automatically
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
customers are viewing this product
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Everyone is important to us.
For questions concerning your order, please contact us here:
Email us at service@fidoai.com (recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
Usually we reply within 2-4 working days, but there may be some delays during holidays.
We appreciate your patience and understanding.
For questions concerning your order, please contact us here:
Email us at service@fidoai.com (recommend)
Text us: +1 (213) 726-7104 (Only SMS Service)
Usually we reply within 2-4 working days, but there may be some delays during holidays.
We appreciate your patience and understanding.
Description
Product Name | Green Fashion Sexy adult Ma'am Print Gradient Two Piece Suits pencil Half Sleeve Two Pieces |
Item NO. | L451593N |
Weight | 0.5500 kg = 1.2125 lb = 19.4007 oz |
Category | TWO PIECES |
Tag | Sexy , Fashion , Print , Cotton , Gradient , Half Sleeve , Pencil , Adult , Two Piece Suits , Ma'am |
Material | Cotton |
Style | Fashion,Sexy,Adult,Ma'am |
Pattern Type | Print,Gradient,Two Piece Suits |
Sleeve Length | Half Sleeve |
Fit Type | pencil |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 52 | 25.2 | 32.7 | 16.1 | 31.5 | 38.2 |
M | 53.5 | 26.8 | 33.1 | 16.5 | 33.1 | 38.6 |
L | 55.1 | 28.3 | 33.5 | 16.9 | 34.6 | 39 |
XL | 56.7 | 29.9 | 33.9 | 17.3 | 36.2 | 39.4 |
2XL | 58.3 | 31.5 | 34.3 | 17.7 | 37.8 | 39.8 |
3XL | 59.8 | 33.1 | 34.6 | 18.1 | 39.4 | 40.2 |
4XL | 61.4 | 34.6 | 35 | 18.5 | 40.9 | 40.6 |
5XL | 63 | 36.2 | 35.4 | 18.9 | 42.5 | 40.9 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 132 | 64 | 83 | 41 | 80 | 97 |
M | 136 | 68 | 84 | 42 | 84 | 98 |
L | 140 | 72 | 85 | 43 | 88 | 99 |
XL | 144 | 76 | 86 | 44 | 92 | 100 |
2XL | 148 | 80 | 87 | 45 | 96 | 101 |
3XL | 152 | 84 | 88 | 46 | 100 | 102 |
4XL | 156 | 88 | 89 | 47 | 104 | 103 |
5XL | 160 | 92 | 90 | 48 | 108 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.