Casual Solid Split Joint Fold O Neck Long Sleeve Two Pieces
2
sold in last
8
hours
$29.49
🍀Enjoy Free Shipping Today (Ends on Mar.29)
🔥Get 5% Off Your First Order Automatically
📧 Contact us
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
customers are viewing this product
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Description
Product Name | Tangerine Casual Solid Split Joint Fold O Neck Long Sleeve Two Pieces |
Item NO. | L562158415 |
Weight | 0.9100 kg = 2.0062 lb = 32.0993 oz |
Category | TWO PIECES |
Tag | CASUAL , Long Sleeve , Solid , O Neck , Solid Color , High Waist , Polyester , Regular sleeve , Regular , Two-pieces , Split joint , Elastic Waist , Fold , Pencil |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint,Fold |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 33.9 | 25.6 | 23.6 | 34.6 | 20.5 | 42.5 |
M | 35.8 | 27.6 | 24 | 36.6 | 20.9 | 42.9 |
L | 37.8 | 29.5 | 24.4 | 38.6 | 21.3 | 43.3 |
XL | 39.8 | 31.5 | 24.8 | 40.6 | 21.7 | 43.7 |
2XL | 41.7 | 33.5 | 25.2 | 42.5 | 22 | 44.1 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 86 | 65 | 60 | 88 | 52 | 108 |
M | 91 | 70 | 61 | 93 | 53 | 109 |
L | 96 | 75 | 62 | 98 | 54 | 110 |
XL | 101 | 80 | 63 | 103 | 55 | 111 |
2XL | 106 | 85 | 64 | 108 | 56 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.