Casual Solid Split Joint Pocket Buckle Turndown Collar Long Sleeve Two Pieces
2
sold in last
8
hours
$30.99
🍀Enjoy Free Shipping Today (Ends on Mar.29)
🔥Get 5% Off Your First Order Automatically
📧 Contact us
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
customers are viewing this product
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Description
Product Name | Grey Casual Solid Split Joint Pocket Buckle Turndown Collar Long Sleeve Two Pieces |
Item NO. | L57883049 |
Weight | 0.7560 kg = 1.6667 lb = 26.6671 oz |
Category | TWO PIECES |
Tag | CASUAL , Long Sleeve , Solid , pocket , Patchwork , Turndown Collar , Straight , High Waist , Short , Polyester , Lace Up , Split joint , Buckle |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint,Pocket,Buckle |
Neckline | Turndown Collar |
Sleeve Length | Long Sleeve |
Fit Type | Straight |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Lace Up |
Profile | Straight |
Type | Patchwork |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 37 | 26 | 20.5 | 37 | 17.7 | 12.6 |
M | 38.6 | 27.6 | 20.9 | 38.6 | 18.1 | 13 |
L | 40.2 | 29.1 | 21.3 | 40.2 | 18.5 | 13.4 |
XL | 41.7 | 30.7 | 21.7 | 41.7 | 18.9 | 13.8 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 94 | 66 | 52 | 94 | 45 | 32 |
M | 98 | 70 | 53 | 98 | 46 | 33 |
L | 102 | 74 | 54 | 102 | 47 | 34 |
XL | 106 | 78 | 55 | 106 | 48 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.