-67%
Fashion Sexy Solid Pocket Frenulum Vests Hooded Collar Sleeveless Two Pieces
2
sold in last
8
hours
$92.99
$30.99
🍀Enjoy Free Shipping Today (Ends on Mar.29)
🔥Get 5% Off Your First Order Automatically
📧 Contact us
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
customers are viewing this product
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Description
Product Name | Apricot Fashion Sexy Solid Pocket Frenulum Vests Hooded Collar Sleeveless Two Pieces |
Item NO. | L64572949 |
Weight | 0.7000 kg = 1.5432 lb = 24.6918 oz |
Category | TWO PIECES |
Tag | Solid , Sexy , Fashion , pocket , Drawstring , Sleeveless , Hooded Collar , Solid Color , High Waist , Tank , Frenulum , Short , Vests , Regular , Two-pieces , Terylene/cotton , Type H |
Material | Terylene/cotton |
Style | Fashion,Sexy |
Pattern Type | Solid |
Element | Pocket,Frenulum,Vests |
Neckline | Hooded Collar |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Drawstring |
Profile | Type H |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 35.4 | 25.2 | 36.6 | 17.3 | 39 |
M | 36.2 | 26 | 37.8 | 17.7 | 39.4 |
L | 37 | 26.8 | 39 | 18.1 | 39.8 |
XL | 37.8 | 27.6 | 40.2 | 18.9 | 40.2 |
Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 90 | 64 | 93 | 44 | 99 |
M | 92 | 66 | 96 | 45 | 100 |
L | 94 | 68 | 99 | 46 | 101 |
XL | 96 | 70 | 102 | 48 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.