Couldn't load pickup availability
Product Name | Black Fashion Casual Solid Slit O Neck Short Sleeve Dress |
Item NO. | L6521302949 |
Weight | 0.7000 kg = 1.5432 lb = 24.6918 oz |
Category | DRESSES |
Tag | CASUAL , Solid , Fashion , Short Sleeve , Ankle Length , O Neck , Solid Color , Short Sleeve Dress , Slit , Polyester , Regular sleeve , Regular |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.5 | 29.1 | 56.3 | 6.7 |
M | 35 | 30.7 | 56.7 | 7.1 |
L | 36.6 | 32.3 | 57.1 | 7.5 |
XL | 38.2 | 33.9 | 57.5 | 7.9 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 85 | 74 | 143 | 17 |
M | 89 | 78 | 144 | 18 |
L | 93 | 82 | 145 | 19 |
XL | 97 | 86 | 146 | 20 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!