Sexy Solid Split Joint Draw String Fold O Neck Short Sleeve Two Pieces
2
sold in last
8
hours
$26.49
🍀Enjoy Free Shipping Today (Ends on Mar.31)
📧 Contact us
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
customers are viewing this product
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Description
Product Name | Red Sexy Solid Split Joint Draw String Fold O Neck Short Sleeve Two Pieces |
Item NO. | L672078420 |
Weight | 0.6000 kg = 1.3228 lb = 21.1644 oz |
Category | TWO PIECES |
Tag | Solid , Sexy , Short Sleeve , O Neck , Solid Color , High Waist , Short , Polyester , Regular , Two-pieces , Split joint , Elastic Waist , Fold , Pencil , Draw string |
Material | Polyester |
Style | Sexy |
Pattern Type | Solid |
Element | Split Joint,Draw String,Fold |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 32.3 | 25.2 | 5.9 | 32.3 | 17.3 | 40.9 |
M | 33.9 | 26.8 | 6.3 | 33.9 | 17.7 | 41.3 |
L | 35.4 | 28.3 | 6.7 | 35.4 | 18.1 | 41.7 |
XL | 37 | 29.9 | 7.1 | 37 | 18.5 | 42.1 |
2XL | 38.6 | 31.5 | 7.5 | 38.6 | 18.9 | 42.5 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 82 | 64 | 15 | 82 | 44 | 104 |
M | 86 | 68 | 16 | 86 | 45 | 105 |
L | 90 | 72 | 17 | 90 | 46 | 106 |
XL | 94 | 76 | 18 | 94 | 47 | 107 |
2XL | 98 | 80 | 19 | 98 | 48 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.