Fashion Casual Print Tie Dye Basic O Neck Short Sleeve Two Pieces
2
sold in last
8
hours
$26.49
🍀Enjoy Free Shipping Today (Ends on Mar.29)
🔥Get 5% Off Your First Order Automatically
📧 Contact us
✅Please enter a valid email address
✅How to Pay with PayPal without an Account
🎁Pay with Paypal for a chance to win a free gift
customers are viewing this product
No matter where you live, our goal is offer you the best shipping service.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Receiving time = Processing time + Shipping time
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
Standard Shipping: About 10-15 business days
Express Shipping: About 7-10 working days
Delivery delays can occasionally occur.
We appreciate your patience and understanding.
Description
Product Name | Pink Fashion Casual Print Tie Dye Basic O Neck Short Sleeve Two Pieces |
Item NO. | L684729420 |
Weight | 0.6150 kg = 1.3558 lb = 21.6935 oz |
Category | TWO PIECES |
Tag | CASUAL , Fashion , Print , Short Sleeve , O Neck , High Waist , Tie Dye , Short , Polyester , Yes(Elastic) , Basic , Regular sleeve , Regular , Two-pieces , Conventional , Full Print , Elastic Waist |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Print,Tie Dye |
Element | Basic |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Conventional |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 39.4 | 25.2 | 35.4 | 16.9 | 13.8 |
M | 40.9 | 26.8 | 37 | 17.3 | 14.2 |
L | 42.5 | 28.3 | 38.6 | 17.7 | 14.6 |
XL | 44.1 | 29.9 | 40.2 | 18.1 | 15 |
Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 100 | 64 | 90 | 43 | 35 |
M | 104 | 68 | 94 | 44 | 36 |
L | 108 | 72 | 98 | 45 | 37 |
XL | 112 | 76 | 102 | 46 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.